Result MDC Election: JHADC 2019
Result MDC Election: JHADC 2019 | |||
1. WAR EAST | |||
Sl. No. | Name of Candidate | Political Party | Winner |
1 | SHRI GILLROY TARIANG | NPP | 3320 |
2 | SHRI LAMDIBOK SUMER | UDP | 3225 |
3 | SHRI LORSINGH LAKUNA | INC | 279 |
NOTA | 43 | ||
2. WAR CENTRAL | |||
Sl. No. | Name of Candidate | Political Party | |
1 | SHRI HAT POHCHEN | UDP | 3390 |
2 | SHRI HOLANDO LAMIN | INC | 3442 |
NOTA | 35 | ||
3. WAR WEST | |||
Sl. No. | Name of Candidate | Political Party | |
1 | SHRI HERMAN KHONGLAH | UDP | 3531 |
2 | SHRI HET POHTHMI | NPP | 3618 |
NOTA | 44 | ||
4. SOHMYNTING KHLIEHTYRSHI | |||
Sl. No. | Name of Candidate | Political Party | |
1 | SHRI MADONBAI RYMBAI | NPP | 3355 |
2 | SHRI LAKHON DKHAR | INDEPENDENT | 3909 |
NOTA | 69 | ||
5. MUKHLA-WAHIAJER | |||
Sl. No. | Name of Candidate | Political Party | |
1 | SHRI HERMON PHAWA | INC | 1392 |
2 | SHRI PAIA DHAR | NPP | 3399 |
3 | SHRI LOM NONGRUM | 63 | |
4 | SHRI AILAD BHOI | INDEPENDENT | 3649 |
NOTA | 60 | ||
6. UMMULONG-MOODYMMAI | |||
Sl. No. | Name of Candidate | Political Party | |
1 | SHRI LAITSING SHYLLA | INC | 2634 |
2 | SHRI JESSE SUIAM | NPP | 3291 |
3 | SHRI CHARLES WILSON MUKSOR | INDEPENDENT | 2543 |
4 | SHRI JWATMON PARIAT | INDEPENDENT | 75 |
4 | NOTA | 49 | |
7. NONGBAH | |||
Sl. No. | Name of Candidate | Political Party | |
1 | SHRI SHEMHOK GAROD | NPP | 2600 |
2 | SHRI LAKHON BIAM | UDP | 3706 |
NOTA | 40 | ||
8. NARTIANG-UMLADANG | |||
Sl. No. | Name of Candidate | Political Party | |
1 | JEWELLER SYNREM | INC | 2093 |
2 | SHRI THOMBOR SHIWAT | NPP | 3534 |
3 | SHRI DAMONMI DKHAR | UDP | 693 |
NOTA | 102 | ||
9. NONGJNGI | |||
Sl. No. | Name of Candidate | Political Party | |
1 | SHRI EVENING STAR TERON | NPP | 4619 |
2 | SHRI SUKLANG SHYLLA | UDP | 3641 |
NOTA | 74 | ||
10. MYNSNGAD-KHANDULI | |||
Sl. No. | Name of Candidate | Political Party | |
1 | SHRI ALBINUS SYMPLI | INC | 1362 |
2 | SHRI PHEIÑSHWA NANGLEIÑ | NPP | 3032 |
3 | SHRI DAWAN LYNGDOH | UDP | 3322 |
4 | SHRI TIMING LYNGDOH | 202 | |
5 | SHRI PHRANG DKHAR | INDEPENDENT | 73 |
NOTA | 29 | ||
11. SHILIANG MYNTANG | |||
Sl. No. | Name of Candidate | Political Party | |
1 | SHRI WANDAME SUCHIANG | INC | 1250 |
2 | SHRI RUDA IOO TANG | NPP | 3682 |
3 | SHRI HERALD SON DKHAR | UDP | 155 |
NOTA | 29 | ||
12. BARATO MUKROH | |||
Sl. No. | Name of Candidate | Political Party | |
1 | SHRI AIBORLANG SHADAP | INC | 1999 |
2 | SHRI RI IOO STEN | NPP | 1921 |
3 | SHRI SHANBOR SUMER | UDP | 1783 |
4 | SHRI CURRENTIS RABON | HSPDP | 35 |
5 | SHRI SUSIL DKHAR | 60 | |
6 | SHRI PYNSKHEMBOR DKHAR | INDEPENDENT | 473 |
7 | SHRI PYRKHATBHA PYRPHET | INDEPENDENT | 1863 |
NOTA | 96 | ||
13. SAPHAI | |||
Sl. No. | Name of Candidate | Political Party | |
1 | SHRI RIKUT PARIEN | INC | 3533 |
2 | SHRI HABAHUN DKHAR | NPP | 4292 |
3 | SHRI BHAWAN CHYRMANG | UDP | 2794 |
NOTA | 74 | ||
14. MOWKAIAW | |||
Sl. No. | Name of Candidate | Political Party | |
1 | SHRI WINNING GARLAND SUNGOH | UDP | 4323 |
2 | SHRI HEIRTAMI SUTING | NPP | 3747 |
NOTA | 51 | ||
15. RALIANG | |||
Sl. No. | Name of Candidate | Political Party | |
1 | SHRI ROBINUS SYNGKON | NPP | 4607 |
2 | SHRI BISONROY IANO | UDP | 3737 |
NOTA | 63 | ||
16. SHANGPUNG | |||
Sl. No. | Name of Candidate | Political Party | |
1 | KILOMETER LYTAN | NPP | 3352 |
2 | SHRI J. TREILANG SUCHIANG | UDP | 3689 |
NOTA | 63 | ||
17. JOWAI NORTH | |||
Sl. No. | Name of Candidate | Political Party | |
1 | SHRI BRIGHT STAR CHYRMANG | NPP | 4621 |
2 | SHRI MARKI MULIEH | UDP | 3352 |
NOTA | 63 | ||
18. JOWAI CENTRAL | |||
Sl. No. | Name of Candidate | Political Party | |
1 | SHRI AWHAI ANDREW SHULLAI | INC | 4093 |
2 | SHRI KITBOKLANG NONGTDU | UDP | 1346 |
3 | SHRI TEIBORLANG HINGE | NPP | 1191 |
4 | SHRI DAPOIWANMI LALOO | 164 | |
5 | SHRI WISTFUL DISTING SYIEMLIEH | INDEPENDENT | 62 |
NOTA | 47 | ||
19. JOWAI SOUTH | |||
Sl. No. | Name of Candidate | Political Party | |
1 | SHRI BAITLANG POHSNGAP | INC | 178 |
2 | SHRI SARON PASWETH | NPP | 4228 |
3 | SHRI MOONLIGHT PARIAT | UDP | 3987 |
4 | SHRI DUNNO NONGPLUH | INDEPENDENT | 2233 |
5 | SHRI PIL KHYRIEM | INDEPENDENT | 45 |
6 | SHRI R. K. RAM RYMBAI | INDEPENDENT | 134 |
NOTA | 69 | ||
20. MUTHLONG SOHKYMPHOR | |||
Sl. No. | Name of Candidate | Political Party | |
1 | SHRI LOMRIS LYNGOH | UDP | 3454 |
2 | SHRI SKHEMBOK SUCHIANG | NPP | 2942 |
3 | SHRI MANBHA LYNGDOH | 340 | |
4 | SHRI COMELY LYNGDOH | INDEPENDENT | 2346 |
NOTA | 250 | ||
21. TUBER | |||
Sl. No. | Name of Candidate | Political Party | |
1 | SHRI BHALANG BANG | INC | 33 |
2 | SHRI HELPING PHAWA | 2149 | |
3 | SHRI KERBHAME DKHAR | NPP | 574 |
4 | SHRI LASKY RYMBAI | UDP | 2249 |
5 | SHRI WANTHMU PHAWA | INDEPENDENT | 1939 |
NOTA | 24 | ||
22. MUSNIANG RNGAD | |||
Sl. No. | Name of Candidate | Political Party | |
1 | SHRI AMOS DKHAR | UDP | 2215 |
2 | SHRI PHASMON DKHAR | NPP | 2620 |
3 | SHRI PLANNING RYMBAI | 1613 | |
4 | SHRI PIWELL SHYLLA | INDEPENDENT | 1256 |
23. RYMBAI KHLIEHRIAT | |||
Sl. No. | Name of Candidate | Political Party | |
1 | SHRI FINELYNES BAREH | UDP | 7332 |
2 | SMTI VIOLET LYNGDOH | NPP | 6222 |
NOTA | 51 | ||
24. SUTNGA NARWAN | |||
Sl. No. | Name of Candidate | Political Party | |
1 | SHRI HOPINGSTONE BAREH | UDP | 1371 |
2 | SHRI SEIBORLANG SHADAP | NPP | 2929 |
3 | SHRI VICEROYALSON NONGTDU | INC | 2408 |
NOTA | 66 | ||
25. SUTNGA NONGKHLIEH | |||
Sl. No. | Name of Candidate | Political Party | |
1 | SHRI BISHARBHA PALA | 125 | |
2 | SHRI MICHAEL NONGTDU | INC | 1245 |
3 | SHRI SHANBOR LAMARE | UDP | 495 |
4 | SHRI SILBINUS SUKHLAIÑ | NPP | 2427 |
5 | SHRI RICHARD SINGH LYNGDOH | INDEPENDENT | 2608 |
6 | SHRI SONYBORN LYNGDOH | INDEPENDENT | 516 |
NOTA | 17 | ||
26. SUMER | |||
Sl. No. | Name of Candidate | Political Party | |
1 | SHRI ALBINUS LAMURONG | 97 | |
2 | SHRI BEGIN L. S. PASLEIÑ | INC | 1694 |
3 | SHRI KRISON LANGSTANG | UDP | 1982 |
4 | SHRI ROLLINGSON DKHAR | NPP | 1979 |
NOTA | 40 | ||
27. SAIPUNG | |||
Sl. No. | Name of Candidate | Political Party | |
1 | SHRI ARBOR HIMA DARNEI | INC | 2250 |
2 | SHRI LALMINGA NGAMLAI | NPP | 900 |
3 | SHRI ZOSIAMA THIANGLAI | UDP | 1656 |
NOTA | 21 | ||
28. NARPUH | |||
Sl. No. | Name of Candidate | Political Party | |
1 | SHRI DESOUS POHSHNA | INC | 4527 |
2 | SHRI EMLANGKY LAMARE | UDP | 4560 |
3 | SHRI MONGOL SINGH TYNGKRA | NPP | 772 |
4 | SHRI ANTHONY SUMER | INDEPENDENT | 299 |
5 | SHRI WANSHWA NONGTDU | INDEPENDENT | 94 |
NOTA | 28 | ||
29. BATAW LAKADONG | |||
Sl. No. | Name of Candidate | Political Party | |
1 | SHRI BALIOS SWER | INC | 333 |
2 | SHRI JOINRIWELL PYRTUH | NPP | 2254 |
3 | SHRI SANKEY SHANGPUNG | UDP | 2777 |
4 | SHRI MARSHALL BIAM | INDEPENDENT | 439 |
NOTA | 42 |
Leave a Reply