Rakhe ‘National Voter’s Day’ da ka mareh marathon ha Shillong
SHILLONG: Ka Sor Shillong kala rakhe ïaka ‘National Voter’s Day’ ka jingmareh marathon kaba tip kum ka ‘Run for Democracy 2019’ ha ka sngi Thohdieng.
Kane ka jingmareh kala sdang na madan Iewrynghep ha ka por 8 baje mynstep bad la pynkut pat ha Nan Polok hajan lynti ban leit sha Pine Wood Hotel. Ka jingjngai kalong 11 KM bad palat 1200ngut ki nongmareh ki la wan ban ia shim bynta shitrhem ha kane ka jingiamareh thong.
La pynlong ïa kane ka marathon da ka ophis jong u DSO, East khasi Hills District bad ka ophis jong u Chief Electoral Officer Meghalaya, Shillong.
Ka jingmareh ia ka Quarter Marathon la pynlong ia ki kynthei bad shynrang ba hapoh 18 snem ka rta, 18 snem haduh 35 snem, 35 snem shaneng, ki pulit bad shipai iada Ri, kiba don jingduna ha ki dkhot met bad la pynmareh ruh 4 KM ïa kiba shong da ka shuki ba don shaka.
Ha kane ka sngi la ïa donlang I Kong Matsiewdor War Nongbri (I.A.S) Deputy Commissioner ka East Khasi Hills District, Shillong ba la kaweh ïaka lama kum ka dak ka jingsdang bad la ïadonryngkatlang ruh U Joint C.E.O ka tnat Election Bah R.P Marak ha ryngkat kiwei kiwei ki Officer.
RESULTS OF THE RUN FOR DEMOCRACY ON NATIONAL VOTER’S DAY 2019
UNDER -18 YEARS (MALE) | ||||
POSITION | NAME | ADDRESS | TIMING | CHEST NO |
1ST | SHININGSTAR MARWEIN | LAWRYNJAM PARIONG | 37:13 | 279 |
2ND | RIBET DKHAR | JOWAI | 37:25 | 217 |
3RD | DABIT DKHAR | JOWAI | 37:33 | 250 |
4TH | DANIEL L WAHLANG | MAWLAI | 37:37 | 233 |
5TH | SHANBORLANG MAWLONG | LAWRYNJAM PARIONG | 38:08 | 280 |
6TH | TEIBOKLANG BIAM | JOWAI | 38:13 | 311 |
UNDER -18 YEARS (FEMALE) | ||||
POSITION | NAME | ADDRESS | TIMING | CHEST NO |
1ST | LYNTIJINGKYRMEN KHARJAHRIN | MAWKYRWAT | 45:40 | 009 |
2ND | MARQUEENLESS RAMSIEJ | MAWKYRWAT | 47:01 | 010 |
3RD | LESMEMIRY LYNGKHOI | MAWKYRWAT | 47:28 | 005 |
4TH | AIDARIS LYNGKHOI | MAWKYRWAT | 52:12 | 006 |
5TH | BALASIEWDOR PATHAW | UMTHLONG | 53:24 | 004 |
6TH | IBANKYRMEN KHARJAHRIN | SAKWANG | 53:25 | 008 |
18 TO 35 YEARS (MALE) | ||||
POSITION | NAME | ADDRESS | TIMING | CHEST NO |
1ST | EMPHIUS NONGRUM | UMTHLI | 35:19 | 576 |
2ND | SURESH BAHADUR THAPA | HAPPY VALLEY | 35:45 | 615 |
3RD | KRESSTARJUNE PATHAW | UMTHLONG, NONGTHLIEW | 35:47 | 508 |
4TH | THOUNAJAM SANTOSH SINGH | HAPPY VALLEY | 36:02 | 592 |
5TH | TAPIR YORPEN | HAPPY VALLEY | 36:08 | 587 |
6TH | STILIN JYRWA | JAKREM | 36:42 | 521 |
18 TO 35 YEARS (FEMALE) | ||||
POSITION | NAME | ADDRESS | TIMING | CHEST NO |
1ST | PYNHUN SHULET | JOWAI | 45:12 | 1021 |
2ND | DARISHISHA IANGJUH | NONGRAH | 46:33 | 1006 |
3RD | DATEIBANKYNMAW MARWEIN | MAWLANGWIR | 47:29 | 1004 |
4TH | BANDASHARAI MARWEIN | MAWLANGWIR | 50:43 | 1003 |
5TH | PINKY NAZARI | TAEKWANDO ASSN | 1:00.50 | 1059 |
6TH | PRATIMA THAPA | DEMSEINIONG | 1:02.31 | 1054 |
35 YEARS ABOVE (MALE) | ||||
POSITION | NAME | ADDRESS | TIMING | CHEST NO |
1ST | TLANDING WAHLANG | SNGIMAWLEIN | 38:31 | 1302 |
2ND | ARBET NONGLANG | MAWLAI MAWDATBAKI | 40:23 | 1306 |
3RD | SYNSHARLIN SOHSHANG | LAWMALI | 41:54 | 1312 |
4TH | JOWANKI LYNGDOH | JOWAI | 43:16 | 1328 |
5TH | DEIBORMI PHAWA | JOWAI | 45:13 | 1327 |
6TH | FREDRICK KHARPOR | NONGRAH | 48:37 | 1308 |
35 YEARS ABOVE (FEMALE) | ||||
POSITION | NAME | ADDRESS | TIMING | CHEST NO |
1ST | SNOORA LYNGKHOI | MAWKYRWAT | 53:16 | 1451 |
2ND | DAPHIKA PAKYNTIEN | MAWPREM | 58:41 | 1454 |
3RD | MERCYLIN MARWEIN | JAIAW PDENG | 1:01:55 | 1457 |
4TH | CAROLYNE.F.M.LYNGDOH | DHANKETI | 1:10:21 | 1453 |
5TH | PLEASEME RANI | NONGPOH | 1:17:40 | 1462 |
6TH | HEISNAM BIROHINI | NONGRIM HILLS | 1:18:50 | 1458 |
SECURITY PERSONNEL IN UNIFORM (MALE) | ||||
POSITION | NAME | ADDRESS | TIMING | CHEST NO |
1ST | SHANKAR MAN THAPA | 58 GTC HAPPY VALLEY | 33:11 | 2224 |
2ND | L.RANJAN SINGH | ARC HAPPY VALLEY | 34:11 | 2234 |
3RD | MAIKHEL RAMSIEJ | ARC HAPPY VALLEY | 34:20 | 2236 |
4TH | RAPHAEL THAPA | 58 GTC HAPPY VALLEY | 34:42 | 2230 |
5TH | BHIM KUMAR | 58 GTC HAPPY VALLEY | 34:59 | 2245 |
6TH | CHANDA BAHADURGHARTI | 58 GTC HAPPY VALLEY | 35:16 | 2231 |
SECURITY PERSONNEL IN UNIFORM (FEMALE) | ||||
POSITION | NAME | ADDRESS | TIMING | CHEST NO |
1ST | DAKAHI KYNTAIT | PTS MAWROH | 49:06 | 2526 |
2ND | AGITA TIMUNG | RIBHOI NONGPOH | 50:47 | 2519 |
3RD | WANSUMARIAKA REBON | WEST JAINTIA JOWAI | 51:34 | 2518 |
4TH | MARIA.CM.MARAK | PTS MAWROH | 54:25 | 2510 |
5TH | CHOKSHINE T. SANGMA | PTS MAWROH | 56:24 | 2528 |
6TH | MARIWIKIRU | PTS | 56:31 | 2532 |
PERSON WITH DISABILITIES (MALE) | ||||
POSITION | NAME | ADDRESS | TIMING | CHEST NO |
1ST | DONNYSTAR KHARBTENG | MAWLAI | 48:50 | 1552
|
2ND | SHANBORMI SUCHIANG | JOWAI | 49:02 | 1581 |
3RD | DENISIUS MANIH | BETHANY | 50:04 | 1579 |
4TH | HUBERT PALIAR | NONGSTOIN | 50:39 | 1551 |
5TH | ALEXANDER LYNGDOH | RYNJAH | 57:24 | 1554 |
6TH | TEIBORIUS TYMPUIN | BETHANY | 1:01:54 | 1582 |
PERSON WITH DISABILITIES (FEMALE) | ||||
POSITION | NAME | ADDRESS | TIMING | CHEST NO |
1ST | MAIDENSOBEN LYNGKHOI | BETHANY SOCIETY | 1:08:59 | 1632 |
2ND | WANDASHISHA LYNGKHOI | NONGSPUNG | 1:21:15 | 1631 |
3RD | RIBANLIN LYNGDOH | BETHANY SOCIETY | 1:24:20 | 1628 |
4TH | DENITA LYNGDOH MARSHYLLONG | MAWKYRWAT | 1:26:45 | 1627 |
5TH | DARIHUN MANAR | FSHC | 1:31:33 | 1626 |
PERSON WITH DISABILITIES WHEEL CHAIR | ||||
POSITION | NAME | ADDRESS | TIMING | CHEST NO |
1ST | CELINE LAWAI | NONGRIMBAH | 27:00 | 1633 |
2ND | RINALIN NONGDHAR | BETHANY SOCIETY | 28:18 | 1630 |
3RD | PRISCA PYNGROPE | NONGRIMBAH | 28:26 | 1634 |
PERSON WITH DISABILITIES SPECIAL PRIZE | ||||
POSITION | NAME | ADDRESS | TIMING | CHEST NO |
1ST | PYNSHAILANG SUCHIANG | 22:35 | 1578 | |
2ND | TEIBANSKHEM KHARJARIN | SAKWANG | 27:09 | 1553 |
3RD | DONALDPAUL RUMNONG | PYNTHORBAH | 49:09 | 1555 |
District Sports Officer,
East Khasi Hills, Shillong
Leave a Reply